, Catalina & Ensenada
Roundtrip from San Diego, California
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$758.28
Cat: ZI $108.33 per night |
$865.28
Cat: YO $123.61 per night |
$1,058.28
Cat: XB $151.18 per night |
$1,823.28
Cat: WS $260.47 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$758.28
Cat: ZI $108.33 per night |
$865.28
Cat: YO $123.61 per night |
||
| Balcony | Suite | ||
|
$1,058.28
Cat: XB $151.18 per night |
$1,823.28
Cat: WS $260.47 per night |
||
| More Pricing Information | |||
About Serenade of the Seas
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| RS | Royal Suite - 1 Bedroom | $4,951.28 USD | |
| OT | Owner's Suite - 2 Bedroom | $4,072.28 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,545.58 USD | |
| GS | Grand Suite - 1 Bedroom | $3,108.28 USD | |
| J3 | Junior Suite | $2,358.28 USD | |
| SG | Spacious Sunset Ocean View Balcony | $1,377.28 USD | |
| 2B | Spacious Ocean View Balcony | $1,279.28 USD | |
| 4B | Spacious Ocean View Balcony | $1,256.28 USD | |
| 1B | Spacious Ocean View Balcony | $1,237.28 USD | |
| CB | Connecting Balcony | $1,218.28 USD | |
| 3B | Spacious Ocean View Balcony | $1,215.28 USD | |
| 2D | Ocean View Balcony | $1,203.28 USD | |
| 4D | Ocean View Balcony | $1,180.28 USD | |
| 1D | Ocean View Balcony | $1,165.28 USD | |
| 3D | Ocean View Balcony | $1,144.28 USD | |
| 5D | Ocean View Balcony | $1,130.28 USD | |
| 1K | Ultra Spacious Ocean View | $1,113.28 USD | |
| 4M | Spacious Ocean View | $1,030.28 USD | |
| 1N | Ocean View | $987.28 USD | |
| 5N | Ocean View | $985.28 USD | |
| 3N | Ocean View | $973.28 USD | |
| CO | Connecting Oceanview | $973.28 USD | |
| 2W | Studio Interior | $965.28 USD | |
| 2N | Ocean View | $954.28 USD | |
| 4N | Ocean View | $933.28 USD | |
| 5V | Interior | $808.28 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| RS | Royal Suite - 1 Bedroom | $4,951.28 USD | |
| OT | Owner's Suite - 2 Bedroom | $4,072.28 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,545.58 USD | |
| GS | Grand Suite - 1 Bedroom | $3,108.28 USD | |
| J3 | Junior Suite | $2,358.28 USD | |
| SG | Spacious Sunset Ocean View Balcony | $1,377.28 USD | |
| 2B | Spacious Ocean View Balcony | $1,279.28 USD | |
| 4B | Spacious Ocean View Balcony | $1,256.28 USD | |
| 1B | Spacious Ocean View Balcony | $1,237.28 USD | |
| CB | Connecting Balcony | $1,218.28 USD | |
| 3B | Spacious Ocean View Balcony | $1,215.28 USD | |
| 2D | Ocean View Balcony | $1,203.28 USD | |
| 4D | Ocean View Balcony | $1,180.28 USD | |
| 1D | Ocean View Balcony | $1,165.28 USD | |
| 3D | Ocean View Balcony | $1,144.28 USD | |
| 5D | Ocean View Balcony | $1,130.28 USD | |
| 1K | Ultra Spacious Ocean View | $1,113.28 USD | |
| 4M | Spacious Ocean View | $1,030.28 USD | |
| 1N | Ocean View | $987.28 USD | |
| 5N | Ocean View | $985.28 USD | |
| 3N | Ocean View | $973.28 USD | |
| CO | Connecting Oceanview | $973.28 USD | |
| 2W | Studio Interior | $965.28 USD | |
| 2N | Ocean View | $954.28 USD | |
| 4N | Ocean View | $933.28 USD | |
| 5V | Interior | $808.28 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

